Login
MINNESOTA MULLIGAN GOLF TOUR
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Pienny Gold TrophyGolf BallGreen Dollar Justin Penrose 1 53 1 10 3 2
Scotland Scotland Billy Baroo Silver Medal Jeff Elliott 2 5 3 14 28 37 Grandy Nine
United States Unitedstates The Wannabees Bronze Medal Deanna Werner 3 38 2 29 20 4
United States Unitedstates Pbowww Pat Bower 4 21 23 2 8 7 Deja Vu
United States Unitedstates Spmcginnis Shannon McGinnis 5 10 9 4 45 3
United States Unitedstates Holm In One Red M Craig Holm 6 26 12 3 22 1
United States Unitedstates Ante Up Chris Olson 7 14 17 26 4 12
United States Unitedstates Hit it Phat Golf BallGreen Dollar Tom Williams 8 39 11 1 38 8 United States
South Africa Southafrica Plumb Bob Rob Hanson 9 19 5 19 33 21 Hastings CC
United States Unitedstates Butz Paul Butze 10 18 30 13 2 5 Hastings CC
United States Unitedstates JoJo Joleen Elliott 11 50 7 43 5 46
United States Unitedstates Luke Green Dollar Luke Elliott 12 55 6 21 15 15
United States Unitedstates Pro V Green Dollar Charlie Judge 13 8 28 16 13 52 United States
United States Unitedstates Pulling Foreskins Too Travis Truax 14 6 15 36 21 32
United States Unitedstates BurgersBoobsEaster Green Dollar Jason Pearson 15 49 8 41 11 53 United States
United States Unitedstates 1954 Master Rick Truax 16 12 33 5 30 9 United States
United States Unitedstates Wizy Green Dollar Douglas Wizykoski 17 4 13 55 49 28
Arizona Arizona Footwedge Dave Campbell 18 52 4 42 31 56 United States
United States Unitedstates Titleist Dogballs Golf Ball Jeff Flynn 19 27 37 45 1 25
California California JB’s Swingers Golf Ball Jacob Bratton 20 1 34 28 26 6 Deja Vu
United States Unitedstates Putter Face Al Seipp 21 2 38 7 46 18
United States Unitedstates Joop13 Justin Penrose 22 42 35 11 7 33
Minnesota Minnesota Marty Funkhouser Jim Hoffman League Commissioner 23 34 10 32 35 16 Grandy 9
Arizona Arizona Oil Can Kelly Boyd 24 41 24 56 6 55 United States
United States Unitedstates Diesel Rod Wimberly 25 15 19 37 27 22 Dwan National
Wisconsin Wisconsin Two Putt Chump Roger Antonich 26 30 25 52 10 47
United States Unitedstates Gino’s Grandma Mary Regenscheid 27 48 26 25 12 54
Wisconsin Wisconsin The North Remembers Roger Antonich 28 3 39 9 40 23
United States Unitedstates SlapChopMyNuts Cory Onken 29 36 21 22 25 19 United States
United States Unitedstates PPA Dan Kerby 30 29 14 49 29 13
Norway Norway Shank Hank . 31 35 36 15 16 29 Hastings CC
United States Unitedstates Rak's Rich Rakness 32 32 18 23 56 20
United States Unitedstates Reed the Putt Reed Morehouse 33 16 41 40 9 17 Deja Vu
Minnesota Minnesota Jerk Hoffs Sam Hoffman 34 23 16 48 52 39 Deja Vu
United States Unitedstates Dustin My Johnson Poop Nick Smith 35 9 22 58 57 36 Deja Vu
United States Unitedstates Carla's Best Green Dollar Carla Rakness 36 17 52 18 17 42
United States Unitedstates Tiger’s Wood Tom Miller 37 45 29 53 18 44
United States Unitedstates Nashville Poop Brent/Chris Nash 38 24 40 6 58 31
United States Unitedstates BenB Ben Boggess 39 13 32 39 54 14
Minnesota Minnesota MoneyPicks Jake Miller 40 28 44 8 39 11 Deja vu
United States Unitedstates No Bare Feet Al Seipp 41 40 20 46 55 43
United States Unitedstates Porterhouse Brian Laramy 42 57 31 57 14 10
United States Unitedstates Endangered Spiethies Green Dollar Joe Hujet 43 7 43 27 48 30
United States Unitedstates Bobby Boucher Courtney Boucher 44 47 27 50 42 41
Minnesota Minnesota Kiss My Putt Leah Berry 45 22 46 17 50 49 Grandy 9
United States Unitedstates Lost Balls Jason Johannsen 46 25 48 20 47 34
Minnesota Minnesota Golfing Gremlins Greg Cromar 47 11 56 33 44 45 Deja Vu
United States Unitedstates Chubbs Peterson Adam McNamara 48 54 47 38 19 51
United States Unitedstates Fairway to Heaven Brent/Chris Nash 49 44 45 24 41 27
Phoenix Phoenix FootJigger Dave Campbell 50 20 57 35 32 48
United States Unitedstates Pulling Foreskins PoopPoop Travis Truax 51 58 58 12 23 57
United States Unitedstates "TAP IN" TOMMY Skull With Bones Tom Werner 52 51 50 31 24 58
United States Unitedstates MKE'S_BEST Mark Hoffman 53 56 42 44 43 50
United States Unitedstates WheresTheBeerCart Scott McNamara 54 46 53 34 37 35
United States Unitedstates Tigers Protege Josh Boggess 55 31 49 51 51 24
United States Unitedstates Dialed-In Larry Regenscheid 56 37 54 30 53 26
United States Unitedstates Thorny Rose Paul Asleson 57 33 55 54 34 40
United States Unitedstates Dschulist Season Last Place Dave Schulist 58 43 51 47 36 38